<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Latte with Change, Please.</title>
	<atom:link href="http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/</link>
	<description>A blog about funny, humorous and weird items about water, including drinking water, bottled water, water towers, water marketing, recycling, and water themed art and music.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Collins</title>
		<link>http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/comment-page-1/#comment-12610</link>
		<dc:creator>Daniel Collins</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=987#comment-12610</guid>
		<description>On the water cycle point, volumetric water footprints aren&#039;t really a measure of the sustainability of the extraction. I.e., can nature replace the used water fast enough? Nor do they account for externalities, like ecological impacts of streams going dry, or polluted water. The answer is always local.</description>
		<content:encoded><![CDATA[<p>On the water cycle point, volumetric water footprints aren&#8217;t really a measure of the sustainability of the extraction. I.e., can nature replace the used water fast enough? Nor do they account for externalities, like ecological impacts of streams going dry, or polluted water. The answer is always local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trivial Lattes &#124; 1800blogger</title>
		<link>http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/comment-page-1/#comment-2557</link>
		<dc:creator>Trivial Lattes &#124; 1800blogger</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=987#comment-2557</guid>
		<description>[...] in Suburbia questions water footprints &#8212; with good reason. They are useless if opportunity costs are not explicit [...]</description>
		<content:encoded><![CDATA[<p>[...] in Suburbia questions water footprints &#8212; with good reason. They are useless if opportunity costs are not explicit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Leonard</title>
		<link>http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/comment-page-1/#comment-760</link>
		<dc:creator>Gayle Leonard</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=987#comment-760</guid>
		<description>Right you are, David. That&#039;s another thing that nags me--zero correlation between water footprint and cost at market. So a better question might be, &quot;Why&#039;s that t-shirt so cheap?&quot; (Although the latte seems quite expensive!)</description>
		<content:encoded><![CDATA[<p>Right you are, David. That&#8217;s another thing that nags me&#8211;zero correlation between water footprint and cost at market. So a better question might be, &#8220;Why&#8217;s that t-shirt so cheap?&#8221; (Although the latte seems quite expensive!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zetland</title>
		<link>http://blog.gayleleonard.com/2009/03/one-latte-with-change-please/comment-page-1/#comment-756</link>
		<dc:creator>David Zetland</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=987#comment-756</guid>
		<description>Great point. They are missing two things: opportunity cost (what alternative?) and choice (we WANT that). 

The only way to keep decisions in line with water availability is to make sure that water is priced in accordance with scarcity &quot;everywhere&quot; (yeah, yeah, I know), so that production/consumption decisions are &quot;right.&quot;</description>
		<content:encoded><![CDATA[<p>Great point. They are missing two things: opportunity cost (what alternative?) and choice (we WANT that). </p>
<p>The only way to keep decisions in line with water availability is to make sure that water is priced in accordance with scarcity &#8220;everywhere&#8221; (yeah, yeah, I know), so that production/consumption decisions are &#8220;right.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

