<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveying our Vast Plastic Landscape</title>
	<atom:link href="http://blog.gayleleonard.com/2009/10/surveying-our-vast-plastic-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gayleleonard.com/2009/10/surveying-our-vast-plastic-landscape/</link>
	<description>A blog about funny, humorous and weird items about water, including drinking water, bottled water, water towers, water marketing, recycling, and water themed art and music.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:39:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rebecca ramsey</title>
		<link>http://blog.gayleleonard.com/2009/10/surveying-our-vast-plastic-landscape/comment-page-1/#comment-13943</link>
		<dc:creator>rebecca ramsey</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=3459#comment-13943</guid>
		<description>We saw this show last weekend and it was really powerful. It includes 6 huge ink drawings made from photos taken at an oil refinery. Ellen Driscoll&#039;s work remains visually and intellectually extraordinary.</description>
		<content:encoded><![CDATA[<p>We saw this show last weekend and it was really powerful. It includes 6 huge ink drawings made from photos taken at an oil refinery. Ellen Driscoll&#8217;s work remains visually and intellectually extraordinary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Leonard</title>
		<link>http://blog.gayleleonard.com/2009/10/surveying-our-vast-plastic-landscape/comment-page-1/#comment-12795</link>
		<dc:creator>Gayle Leonard</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=3459#comment-12795</guid>
		<description>And THANK YOU for sharing them with all of us!</description>
		<content:encoded><![CDATA[<p>And THANK YOU for sharing them with all of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See-ming Lee 李思明 SML</title>
		<link>http://blog.gayleleonard.com/2009/10/surveying-our-vast-plastic-landscape/comment-page-1/#comment-12590</link>
		<dc:creator>See-ming Lee 李思明 SML</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=3459#comment-12590</guid>
		<description>Thanks for using my photos!</description>
		<content:encoded><![CDATA[<p>Thanks for using my photos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
