<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart: Summer Suffering in the Midwest</title>
	<atom:link href="http://blog.gayleleonard.com/2010/07/chart-summer-suffering-in-the-midwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gayleleonard.com/2010/07/chart-summer-suffering-in-the-midwest/</link>
	<description>A blog about funny, humorous and weird items about water, including drinking water, bottled water, water towers, water marketing, recycling, and water themed art and music.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Will Stewart</title>
		<link>http://blog.gayleleonard.com/2010/07/chart-summer-suffering-in-the-midwest/comment-page-1/#comment-23438</link>
		<dc:creator>Will Stewart</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=5096#comment-23438</guid>
		<description>Speaking of charts, you might find this one interesting;

http://drought.unl.edu/dm/monitor.html</description>
		<content:encoded><![CDATA[<p>Speaking of charts, you might find this one interesting;</p>
<p><a href="http://drought.unl.edu/dm/monitor.html" rel="nofollow">http://drought.unl.edu/dm/monitor.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Summer suffering in the midwest: LOL chart and the Dew Bank Bottle -- Topsy.com</title>
		<link>http://blog.gayleleonard.com/2010/07/chart-summer-suffering-in-the-midwest/comment-page-1/#comment-23369</link>
		<dc:creator>Tweets that mention Summer suffering in the midwest: LOL chart and the Dew Bank Bottle -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 23:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayleleonard.com/?p=5096#comment-23369</guid>
		<description>[...] This post was mentioned on Twitter by Gayle Leonard, 1st Choice Plumbing. 1st Choice Plumbing said: Chart: Summer Suffering in the Midwest: It’s not the heat, it’s the humidity! Oh dear, we’re at it again… instead ... http://bit.ly/asYuPP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gayle Leonard, 1st Choice Plumbing. 1st Choice Plumbing said: Chart: Summer Suffering in the Midwest: It’s not the heat, it’s the humidity! Oh dear, we’re at it again… instead &#8230; <a href="http://bit.ly/asYuPP" rel="nofollow">http://bit.ly/asYuPP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

